Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request InfoUtilities | Underground Utilities |
---|---|
Lot Features | Cleared, Level |
Status | Sold |
---|---|
LOT SIZE | 10.02 Acres |
MLS® ID | 704538 |
Type | Land |
View Description | Ocean |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $200/yr |
HOA Fees | $480/mo |
Zoning | A-10A |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect