Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request Info| Utilities | Underground Utilities |
|---|---|
| Lot Features | Corner Lot |
| Status | Sold |
|---|---|
| LOT SIZE | 0.26 Acres |
| MLS® ID | 661462 |
| Type | Land |
| SALES PRICE | $315,000 |
|---|---|
| REAL ESTATE TAXES | $1,723/yr |
| HOA Fees | $75/mo |
| Zoning | RS-10 |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect