Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Other Interior Features | Carpet |
| Utilities | Sewer Connected, Underground Utilities |
|---|
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,484 Sq.Ft. |
| MLS® ID | 714060 |
| Type | Condo |
| Year Built | 1986 |
| View Description | Golf Course, Ocean |
| SALES PRICE | $1,229,000 |
|---|---|
| REAL ESTATE TAXES | $3,210/yr |
| HOA Fees | $1,681/mo |
| Zoning | RM-1.5 |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect