Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Disposal, Dishwasher, Microwave Hood, Refrigerator, Range/Oven |
| Water Source | Private |
|---|---|
| Utilities | Underground |
| Parking | Assigned |
| Sewer | Sewer-Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,233 Sq.Ft. |
| MLS® ID | 606164 |
| Type | Condo |
| Year Built | 2002 |
| SALES PRICE | $440,000 |
|---|---|
| REAL ESTATE TAXES | $4,592 |
| HOA Fees | $985.99/mo |
| Zoning | RM-1.5 |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect