Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Laminate, Stone |
Appliances | Dishwasher, Refrigerator, Range/Oven |
Water Source | Municipal |
---|---|
Utilities | Power: Underground |
POOL | N |
Lot Features | Flag Lot |
Parking | Covered, Attached |
Heat Type | None |
Sewer | Septic |
Status | Sold |
---|---|
LIVING SPACE | 1,984 Sq.Ft. |
LOT SIZE | 0.383 Acres |
MLS® ID | 648285 |
Type | Residential |
Year Built | 2018 |
View Description | Preservation |
SALES PRICE | $1,013,000 |
---|---|
REAL ESTATE TAXES | $3,616/yr |
Zoning | RS-10 |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect