Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Dishwasher, Microwave, Refrigerator, Range/Oven, Range Hood |
| Water Source | Municipal |
|---|---|
| Utilities | Underground |
| Parking | Covered, Attached |
| Sewer | Septic |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,868 Sq.Ft. |
| LOT SIZE | 0.251 Acres |
| MLS® ID | 617948 |
| Type | Residential |
| Year Built | 2018 |
| SALES PRICE | $734,000 |
|---|---|
| REAL ESTATE TAXES | $2,064 |
| Zoning | RS-10 |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect