Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.01 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Hardwood, Stone |
| Appliances | Dishwasher, Refrigerator, Range/Oven |
| Water Source | County |
|---|---|
| Utilities | Power: Overhead |
| POOL | N |
| Parking | Covered |
| Sewer | Cesspool |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,490 Sq.Ft. |
| LOT SIZE | 0.267 Acres |
| MLS® ID | 649724 |
| Type | Residential |
| Year Built | 1979 |
| View Description | Road/Street |
| SALES PRICE | $1,025,000 |
|---|---|
| REAL ESTATE TAXES | $4,649/yr |
| Zoning | A-3A |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect