Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Flooring | Vinyl |
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Dryer, Washer |
Other Interior Features | Vaulted Ceiling(s) |
Utilities | Cable Available, Underground Utilities |
---|---|
POOL | Outdoor Pool, Heated, In Ground |
Parking | Attached |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,622 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 711741 |
Type | Residential |
Year Built | 2021 |
View Description | Bay, City, Mountain(s), Ocean |
SALES PRICE | $3,200,000 |
---|---|
REAL ESTATE TAXES | $7,668/yr |
Zoning | RS-20 |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect