Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Flooring | Carpet |
| Appliances | Disposal, Dishwasher, Microwave, Oven, Refrigerator, Range/Oven |
| Other Interior Features | Ceiling-Vaulted |
| Water Source | Municipal |
|---|---|
| Utilities | Power: Gas, Solar/Photovoltaic, Underground |
| POOL | N |
| Parking | None |
| Heat Type | Air Conditioning, Split/Zoned |
| Sewer | Cesspool |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,546 Sq.Ft. |
| LOT SIZE | 0.211 Acres |
| MLS® ID | 642490 |
| Type | Residential |
| Year Built | 1997 |
| SALES PRICE | $925,000 |
|---|---|
| REAL ESTATE TAXES | $4,301/yr |
| Zoning | A-5A |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect