Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Dishwasher, Refrigerator, Dryer, Washer |
| Utilities | Sewer Connected, Underground Utilities |
|---|---|
| Parking | Attached |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,848 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | 654855 |
| Year Built | 2007 |
| View Description | Ocean |
| SALES PRICE | $775,000 |
|---|---|
| REAL ESTATE TAXES | $6,092/yr |
| HOA Fees | $20/mo |
| Zoning | RS-7.5 |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect