Leiola Augustine
Phone
(808) 895-5570
Email
[email protected]
I see real estate as a medium that rewards those who blend honest, hard work and creativity. It's a combination of providing clients with creative ...
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet |
| Appliances | Microwave, Range/Oven, Range Hood |
| Water Source | Municipal |
|---|---|
| Utilities | Underground |
| POOL | N |
| Parking | Detached |
| Sewer | Sewer-Connected |
| Security Features | Gated Community |
| Status | Sold |
|---|---|
| LIVING SPACE | 921 Sq.Ft. |
| MLS® ID | 623181 |
| Type | Condo |
| Year Built | 1971 |
| SALES PRICE | $352,500 |
|---|---|
| REAL ESTATE TAXES | $2,542 |
| HOA Fees | $689.00/mo |
| Zoning | RM-3 |
If you are looking for a broker who thinks like an investor is a proud Hawaii homeowner and looks forward to opportunities to serve my community I’d love to work with you!
Let's Connect